(All times are given in U.S. Eastern Time — ET)
| Date | Data / Event | Details / Notes |
|---|---|---|
| Oct 3, Friday | Non-Farm Payrolls & Unemployment Data | Employment report for September |
| Oct 7, Tuesday | Trade Balance | August trade figures |
| Oct 8, Wednesday | FOMC Meeting Minutes | Insights from the Federal Open Market Committee’s previous meeting |
| Oct 9, Thursday | Wholesale Inventories | Final data for August |
| Oct 10, Friday | University of Michigan Consumer Sentiment (Prelim) | Preliminary reading for October |
| Oct 15, Wednesday | Consumer Price Index (CPI) | Inflation report for September |
| Oct 15, Wednesday | Federal Reserve Beige Book | Regional analysis of U.S. economic conditions |
| Oct 16, Thursday | Retail Sales & Producer Price Index (PPI) | September data |
| Oct 17, Friday | Housing Starts & Building Permits | September figures (Scotiabank reference) |
| Oct 20, Monday | Leading Indicators | September leading economic indicators report |
| Oct 23, Thursday | Existing Home Sales | September figures |
| Oct 24, Friday | New Home Sales & University of Michigan Consumer Sentiment (Final) | September new home sales / October final sentiment data |
| Oct 27, Monday | Durable Goods Orders | Preliminary September report |
| Oct 28, Tuesday | Consumer Confidence / Richmond Fed Manufacturing Index / S&P Case-Shiller Home Price Index | October data and indicators |
| Oct 29, Wednesday | FOMC Meeting | U.S. Federal Reserve policy meeting |
| Oct 30, Thursday | Gross Domestic Product (GDP) | Q3 growth report |
| Oct 31, Friday | Personal Income & Spending / Employment Cost Index / Chicago PMI | September data releases |
October 2025 will be a critical month for markets, with inflation, labor, and housing data shaping expectations around the Federal Reserve’s policy path.
Leave a comment